Рейтинг игроков
| # | Игрок | Семья | Ср. урон ↓ | Убийства |
|---|---|---|---|---|
| 981 | Infy Uzi#106483 | UZI | 170 | 1 |
| 982 | Stasya Amnyam#10465 | Amnyamov | 169 | 1 |
| 983 | Boby Sacred#19368 | SACRED | 169 | 1 |
| 984 | Laqo Glow#39647 | GLOW | 168 | 0 |
| 985 | Scooby Hoodthugger#94748 | HoodThugger | 168 | 0 |
| 986 | Travis Grif#29107 | Grif | 168 | 0 |
| 987 | Fin Absolute#104163 | Absolute | 168 | 1 |
| 988 | Habibi Puncher#19896 | PUNCHER | 167 | 0 |
| 989 | Artem Puncher#19423 | PUNCHER | 166 | 1 |
| 990 | Jay DipSize#68236 | DipSize | 166 | 1 |
| 991 | Volter Dipsize#820 | DipSize | 166 | 0 |
| 992 | Lev Amnyamov#7329 | Amnyamov | 166 | 1 |
| 993 | Alexander Ovechkin#40442 | Unit | 165 | 0 |
| 994 | Daizy Thugger#10666 | HoodThugger | 165 | 2 |
| 995 | Darkness Lanset#96639 | LANSET | 164 | 1 |
| 996 | Yarche Sportik#23483 | SPORTIKI | 164 | 0 |
| 997 | Wasd Lixiang#14511 | Lixiang | 164 | 0 |
| 998 | Blade Nocap#19143 | NOCAP | 164 | 1 |
| 999 | Arkasha Deathless#104470 | OWNZ | 164 | 1 |
| 1000 | Carlo Ownz#94961 | OWNZ | 163 | 0 |













