Рейтинг семей
| # | Семья | Влияние |
|---|---|---|
1 | Alarm | 3 172 |
2 | Unticvare | 2 822 |
3 | Absolute | 2 170 |
4 | BANHAMMER | 1 818 |
5 | GLOW | 956 |
6 | Skye | 797 |
7 | Broke | 492 |
81 | Cassini FamQ | 467 |
91 | Sunrize FAMQ | 466 |
102 | Senza | 454 |
11 | » ТРАМПЫ « | 435 |
12 | PUNCHER | 398 |
13 | HoodThugger | 354 |
14 | Cupsize FAMQ | 333 |
15 | EXTENDED | 332 |
16 | Forbes | 317 |
17 | Amnyamov | 294 |
18 | Grif | 290 |
19 | YDARNIK | 270 |
20 | XZOL | 250 |
21 | Ford | 215 |
22 | SACRED | 210 |
233 | KAMATOZ | 192 |
24 | R Y K K E R | 192 |
252 | NOCAP | 189 |
261 | Epileptic | 188 |
272 | Desolate | 177 |
283 | SPAZE | 153 |
291 | THUGGER | 152 |
301 | DARK | 139 |
311 | Empire | 131 |
32 | DOMINATE | 127 |
331 | KENZO | 116 |
341 | Legit | 106 |
35 | DipSize | 99 |
36 | TULLER | 91 |
371 | Neverlove | 90 |
381 | Fear | 85 |
39 | SPORTIKI | 83 |
401 | E X O T I C | 83 |
411 | Skeet | 80 |
422 | depressed | 75 |
432 | PLAYA | 69 |
44 | LANSET | 66 |
452 | Unit | 65 |
46 | META | 54 |
47 | Morella | 34 |
48 | CEO | 26 |
49 | Price Family | 23 |
50 | Merzotix | 16 |
51 | P A N I K A | 15 |
52 | Lixiang | 14 |
53 | R REIKON | 11 |
54 | Hapkins | 7 |
552 | Winchester | 6 |
561 | Squizzy | 6 |
571 | Losted | 6 |
582 | Corso | 5 |
59 | Amoral | 3 |
60 | Kripsize | 3 |
61 | Quartz | 3 |
622 | BARBOSS | 3 |
631 | OWNZ | 3 |
641 | Rinn | 1 |
65 | A Allegri | — |
66 | X X I D E | — |
67 | A Aura | — |
68 | A Atletico | — |






























































