Рейтинг игроков
| # | Игрок | Семья | Ср. урон ↓ | Убийства |
|---|---|---|---|---|
| 2161 | Hideyuki Extended#11097 | EXTENDED | 31 | 0 |
| 2162 | Akamura Sunrize#89636 | Sunrize FAMQ | 31 | 0 |
| 2163 | Amury Sportik#40826 | SPORTIKI | 31 | 0 |
| 2164 | Treezy Skye#15702 | Skye | 31 | 0 |
| 2165 | Potix Allegri#107984 | Allegri | 31 | 0 |
| 2166 | Carlos Depressedez#63199 | depressed | 31 | 0 |
| 2167 | Promethazine Sacred#12950 | SACRED | 30 | 0 |
| 2168 | Hizoko Tuller#3104 | TULLER | 30 | 0 |
| 2169 | Tendo Allegri#24832 | Allegri | 30 | 0 |
| 2170 | Goon Kamatoz#114582 | KAMATOZ | 30 | 0 |
| 2171 | Yeezy Desolate#20312 | Desolate | 30 | 0 |
| 2172 | Kasa Allegri#7454 | Allegri | 30 | 0 |
| 2173 | Angel Players#101345 | Forbes | 30 | 0 |
| 2174 | Opus Allegri#39836 | Allegri | 30 | 0 |
| 2175 | Meepo Unti#1769 | Unticvare | 30 | 0 |
| 2176 | Marco Senza#13267 | Senza | 29 | 0 |
| 2177 | Disa Morella#95283 | Morella | 29 | 0 |
| 2178 | Diz Broke#8109 | Broke | 29 | 0 |
| 2179 | King Xide#110109 | X I D E | 29 | 1 |
| 2180 | Kaif Li#21108 | Lixiang | 28 | 0 |















