Рейтинг игроков
| # | Игрок | Семья | Ср. урон | Убийства | PS ↓ |
|---|---|---|---|---|---|
| 161 | Zetik Forbes#48937 | Forbes | 554 | 13 | 854 |
| 162 | Max Untix#90530 | Unticvare | 432 | 30 | 854 |
| 163 | Slender Desolate#124592 | BERSERK | 510 | 16 | 854 |
| 164 | Minion Banhammer#5392 | EpiIeptic | 546 | 10 | 854 |
| 165 | Tomatic Lanset#12631 | LANSET | 497 | 19 | 853 |
| 167 | Codic Lansetihe#76788 | LANSET | 561 | 12 | 853 |
| 166 | Lame Mogger#7018 | TULLER | 519 | 11 | 853 |
| 168 | Auyomi Amnyamov#11939 | Amnyamov | 473 | 36 | 853 |
| 169 | Prox Hated#23361 | Hated | 498 | 20 | 853 |
| 170 | Kai Ovladevaet#116653 | Jealous | 445 | 27 | 852 |
| 171 | Takez Skooba#117633 | Skooba | 423 | 33 | 852 |
| 172 | Pain Nocap#24330 | NOCAP | 504 | 16 | 851 |
| 173 | Feimori Thugger#465 | THUGGER | 538 | 11 | 851 |
| 174 | Streison Absolute#20788 | Epileptic | 497 | 17 | 851 |
| 175 | Kyo Depressed#42410 | depressed | 464 | 28 | 850 |
| 176 | Mice Outsider#17120 | Homixide | 602 | 11 | 850 |
| 177 | Glebik Pui#14638 | Senza | 538 | 14 | 850 |
| 178 | Kirill Allegri#143022 | depressed | 471 | 22 | 849 |
| 179 | Sky Execute#113170 | Skooba | 472 | 19 | 849 |
| 180 | Staff Lansetsex#4444 | LANSET | 518 | 16 | 848 |















