Рейтинг игроков
| # | Игрок | Семья | Ср. урон | Убийства | PS ↓ |
|---|---|---|---|---|---|
| 141 | Usman Stranik#10951 | depressed | 741 | 23 | 866 |
| 142 | Thomas Amnyamov#9520 | Amnyamov | 485 | 43 | 866 |
| 143 | Loyd Senza#6416 | Senza | 459 | 42 | 865 |
| 144 | Danek Hated#128182 | Hated | 504 | 16 | 865 |
| 145 | Molodoy GapExtended#13975 | EXTENDED | 480 | 19 | 863 |
| 146 | Katai Romantic#68536 | Jealous | 713 | 14 | 862 |
| 147 | Helios Amnyamov#10142 | Amnyamov | 518 | 20 | 861 |
| 148 | Biwis Cortezz#2127 | P A N I K A | 572 | 12 | 861 |
| 149 | Gaba Benzon#19058 | Unit | 509 | 18 | 861 |
| 150 | Eviscerate Depressed#11062 | depressed | 534 | 20 | 860 |
| 151 | Uno Nyam#13008 | Amnyamov | 493 | 36 | 860 |
| 152 | Ronaldo Panikaego#9033 | P A N I K A | 617 | 19 | 860 |
| 153 | Monesy Hated#128404 | Hated | 441 | 15 | 859 |
| 154 | Valar Amnyam#11859 | Amnyamov | 492 | 31 | 859 |
| 155 | Moon Unit#40442 | Unit | 548 | 23 | 859 |
| 156 | Tracking Depressed#29051 | depressed | 502 | 22 | 859 |
| 157 | Filimon Nocap#7873 | NOCAP | 458 | 27 | 858 |
| 158 | Ouji Hunter#95204 | EXTENDED | 530 | 16 | 856 |
| 159 | Tilt Ownz#38784 | OWNZ | 671 | 9 | 855 |
| 160 | Akushka Lanset#5446 | LANSET | 476 | 20 | 855 |










