Рейтинг игроков
| # | Игрок | Семья | Ср. урон | Убийства | PS ↓ |
|---|---|---|---|---|---|
| 121 | Goty Skye#16280 | CIRCLE | 601 | 27 | 881 |
| 122 | Macurio Unticvare#122725 | Unticvare | 529 | 34 | 880 |
| 123 | Codyx Trump#22364 | Skooba | 450 | 42 | 878 |
| 124 | Haise Unitego#49095 | Unit | 624 | 12 | 877 |
| 125 | Sega Marginalez#121891 | Parliament | 491 | 31 | 875 |
| 126 | Egor Sportik#31381 | SPORTIKI | 477 | 25 | 874 |
| 127 | Seth Unticvare#13303 | Unticvare | 477 | 27 | 872 |
| 128 | Kisa Tullebas#53720 | TULLER | 463 | 45 | 871 |
| 129 | Utamuro Banhammer#60138 | EpiIeptic | 623 | 12 | 870 |
| 130 | Nick Amnyam#9914 | Amnyamov | 464 | 51 | 870 |
| 131 | Ezzo Skooba#10581 | Skooba | 469 | 33 | 870 |
| 132 | Apathy Extended#14547 | EXTENDED | 490 | 34 | 870 |
| 133 | Marty Glow#139714 | Homixide | 574 | 30 | 870 |
| 134 | Freddie Ydarnik#43789 | YDARNIK | 529 | 15 | 869 |
| 135 | Flash Panika#16829 | LANSET | 489 | 21 | 869 |
| 136 | Jay Ydarnik#29787 | YDARNIK | 510 | 20 | 868 |
| 137 | Iseeq Mogged#23658 | TULLER | 510 | 13 | 868 |
| 138 | Deko Depressed#176 | depressed | 774 | 19 | 867 |
| 139 | Haru Cartie#962 | Forbes | 484 | 32 | 867 |
| 140 | Shizo Berserk#23777 | BERSERK | 439 | 35 | 866 |















