Рейтинг игроков
| # | Игрок | Семья | Ср. урон | Убийства | PS ↓ |
|---|---|---|---|---|---|
| 81 | Sandalik Epileptic#15927 | EPILEPTIC | 586 | 17 | 921 |
| 82 | Kristian Forbes#2704 | Forbes | 577 | 27 | 921 |
| 83 | Haise Unitego#49095 | Unit | 624 | 12 | 921 |
| 84 | Senkay Desolate#20617 | Desolate | 572 | 20 | 919 |
| 85 | Toxis Ydarnik#28522 | YDARNIK | 597 | 15 | 919 |
| 86 | Inviz Mist#3128 | DOMINATE | 524 | 36 | 919 |
| 87 | Katai Romantic#68536 | Jealous | 713 | 14 | 916 |
| 88 | Eralaw Unit#33431 | Unit | 586 | 20 | 916 |
| 89 | Kaiser Alarm#5438 | Alarm | 550 | 22 | 913 |
| 90 | Karico Extended#5328 | EXTENDED | 509 | 41 | 912 |
| 91 | Nix Glow#5358 | Homixide | 749 | 14 | 912 |
| 92 | Henrik Sportivny#34489 | SPORTIKI | 511 | 34 | 911 |
| 93 | Sota Dominate#147677 | DOMINATE | 592 | 15 | 911 |
| 94 | Jeffry Depressed#6006 | depressed | 525 | 39 | 910 |
| 95 | Lemon Unit#142440 | Unit | 556 | 18 | 908 |
| 96 | Isagi Unticvare#17207 | Unticvare | 533 | 34 | 907 |
| 97 | Rick Senza#12948 | Senza | 536 | 36 | 907 |
| 98 | Shurik Lanset#14485 | LANSET | 555 | 18 | 907 |
| 99 | Miguel Amnyam#12977 | Amnyamov | 551 | 28 | 904 |
| 100 | Eviscerate Depressed#11062 | depressed | 540 | 23 | 903 |















