Рейтинг игроков
| # | Игрок | Семья | Ср. урон | Убийства | PS ↓ |
|---|---|---|---|---|---|
| 61 | Inviz Mist#3128 | DOMINATE | 524 | 36 | 941 |
| 62 | Levio Glow#5109 | Homixide | 596 | 20 | 941 |
| 63 | Eralaw Unit#33431 | Unit | 586 | 20 | 941 |
| 64 | Roni Ovla#116315 | Jealous | 536 | 39 | 939 |
| 65 | Kodak Desolate#37523 | Desolate | 617 | 17 | 938 |
| 66 | Normal Glow#133138 | Homixide | 683 | 12 | 937 |
| 67 | Luma Amnyamov#10219 | Amnyamov | 543 | 51 | 936 |
| 68 | Shoker Senza#8675 | Senza | 520 | 33 | 935 |
| 69 | Chelsi Amnyam#8905 | Amnyamov | 579 | 25 | 933 |
| 70 | Atemp Jealous#96283 | Jealous | 567 | 18 | 932 |
| 71 | Berlin Ydarnik#29376 | YDARNIK | 636 | 12 | 930 |
| 72 | Kristian Forbes#2704 | Forbes | 579 | 24 | 929 |
| 74 | Pavel King#93496 | Unticvare | 645 | 10 | 927 |
| 73 | Blakes Tuller#28438 | TULLER | 560 | 36 | 927 |
| 75 | Miguel Amnyam#12977 | Amnyamov | 551 | 28 | 926 |
| 76 | Nishiki Cursed#75905 | Lixiang | 498 | 48 | 925 |
| 77 | Goshan Kaito#142644 | KAITO | 624 | 23 | 924 |
| 78 | Seido Panika#2854 | P A N I K A | 582 | 36 | 923 |
| 79 | Sandalik Epileptic#15927 | Epileptic | 586 | 17 | 922 |
| 80 | Senkay Desolate#20617 | Desolate | 572 | 20 | 920 |














