Рейтинг игроков
| # | Игрок | Семья | Ср. урон | Убийства | PS ↓ |
|---|---|---|---|---|---|
| 221 | Wlodar Banhammer#40451 | BANHAMMER | 461 | 19 | 828 |
| 222 | Paulie Ydarnik#9548 | YDARNIK | 504 | 14 | 826 |
| 223 | Tashi Fear#17725 | Fear | 471 | 23 | 826 |
| 224 | August Tracking#33796 | THUGGER | 482 | 15 | 826 |
| 225 | Kain Glow#12005 | Homixide | 474 | 20 | 826 |
| 226 | Samat Amnyamov#15103 | Amnyamov | 514 | 9 | 826 |
| 227 | Sagich Paravozov#107040 | Unit | 846 | 9 | 826 |
| 228 | Stasik Balbes#97862 | THUGGER | 514 | 9 | 826 |
| 229 | Papa Unticvare#8983 | Unticvare | 475 | 16 | 825 |
| 230 | Ryder Cupsizex#125168 | Cupsize FAMQ | 416 | 27 | 825 |
| 231 | Yugo Lixiang#89775 | Lixiang | 461 | 25 | 824 |
| 232 | Adam Tuller#16270 | TULLER | 469 | 28 | 824 |
| 233 | Nikita Skye#11581 | Skye | 402 | 29 | 822 |
| 234 | Trio Ydarnik#7042 | YDARNIK | 516 | 12 | 822 |
| 235 | Elite Shooter#94809 | NOCAP | 478 | 13 | 822 |
| 236 | Sanyok Thugger#11949 | THUGGER | 470 | 14 | 821 |
| 237 | Kael Epileptic#2315 | Epileptic | 479 | 13 | 820 |
| 238 | Rocket Marginal#6215 | X I D E | 494 | 14 | 819 |
| 239 | Ikki Mist#923 | DOMINATE | 491 | 14 | 819 |
| 240 | Vitalik Swag#41515 | E C H O | 433 | 20 | 819 |
















