Рейтинг игроков
| # | Игрок | Семья | Ср. урон | Убийства | PS ↓ |
|---|---|---|---|---|---|
| 221 | Foxy Amnyamkin#5662 | Amnyamov | 461 | 38 | 832 |
| 222 | Dok Skye#70747 | Skye | 485 | 16 | 832 |
| 223 | Takez Skooba#117633 | Skooba | 423 | 33 | 832 |
| 224 | Yarche Nocap#16094 | NOCAP | 646 | 4 | 832 |
| 225 | Cortez Extended#18810 | EXTENDED | 441 | 35 | 831 |
| 226 | Kapa Desolate#17243 | Lixiang | 464 | 20 | 831 |
| 227 | Xivi Amnyamox#3764 | Amnyamov | 509 | 18 | 831 |
| 228 | Lame Mogger#7018 | TULLER | 519 | 11 | 830 |
| 229 | Airon Circle#37294 | CIRCLE | 512 | 10 | 830 |
| 230 | Kaili Berserk#153468 | BERSERK | 490 | 13 | 830 |
| 231 | Enemy Cartie#63684 | Forbes | 468 | 24 | 830 |
| 232 | Arima Depressed#16044 | depressed | 509 | 11 | 828 |
| 233 | Owlsaid Unticvare#911 | Unticvare | 517 | 13 | 828 |
| 234 | Gosha Depressed#2604 | depressed | 455 | 28 | 827 |
| 235 | Clavi Cular#68913 | TULLER | 462 | 24 | 827 |
| 236 | Melink Forbes#47826 | Forbes | 484 | 14 | 826 |
| 237 | Paulie Ydarnik#9548 | YDARNIK | 504 | 14 | 826 |
| 238 | Kain Glow#12005 | Homixide | 474 | 20 | 826 |
| 239 | August Tracking#33796 | THUGGER | 482 | 15 | 825 |
| 240 | Dagger Dominate#146823 | Cupsize FAMQ | 459 | 17 | 825 |















