Рейтинг игроков
| # | Игрок | Семья | Ср. урон | Убийства | PS ↓ |
|---|---|---|---|---|---|
| — | Budapest Lamadjo#45561 | Без семьи | 0 | 0 | — |
| — | Soul Free#149118 | Без семьи | 0 | 0 | — |
| — | Erick Rossez#138521 | Без семьи | 0 | 0 | — |
| — | Antonio Berserksex#147238 | BERSERK | 0 | 0 | — |
| — | Elisey Orlandi#156851 | Без семьи | 0 | 0 | — |
| — | Shotaro Otsuka#127171 | Без семьи | 0 | 0 | — |
| — | Asker Virtuoz#161810 | Allegri | 0 | 0 | — |
| — | Kita Parliament#160510 | Без семьи | 0 | 0 | — |
| — | Raha Winchester#117885 | Без семьи | 0 | 0 | — |
| — | Kudo Ito#162183 | Без семьи | 0 | 0 | — |
| — | Angelo Clayton#81232 | Без семьи | 0 | 0 | — |
| — | Unknown Player#155786 | Без семьи | 0 | 0 | — |
| — | Arseney Hills#136670 | Без семьи | 0 | 0 | — |
| — | Rice Broke#60767 | Без семьи | 0 | 0 | — |
| — | Dikson Cloid#131070 | Без семьи | 0 | 0 | — |
| — | Marena Murakami#157561 | Без семьи | 0 | 0 | — |
| — | Rayan Rosario#160620 | Без семьи | 0 | 0 | — |
| — | Festik Sanchez#112645 | Без семьи | 0 | 0 | — |
| — | Danzel Unit#13130 | Unit | 0 | 0 | — |
| — | Barmaley Drochilov#162564 | Без семьи | 0 | 0 | — |


