Рейтинг игроков
| # | Игрок | Семья | Ср. урон | Убийства | PS ↓ |
|---|---|---|---|---|---|
| 181 | Streison Absolute#20788 | EPILEPTIC | 497 | 17 | 851 |
| 182 | Kirill Allegri#143022 | depressed | 471 | 22 | 849 |
| 183 | Mice Outsider#17120 | Homixide | 602 | 11 | 849 |
| 184 | Glebik Pui#14638 | Senza | 538 | 14 | 849 |
| 185 | Staff Lansetsex#4444 | LANSET | 518 | 16 | 848 |
| 186 | Molodoy GapExtended#13975 | EXTENDED | 481 | 20 | 847 |
| 187 | Yugo Lixiang#89775 | Lixiang | 474 | 32 | 847 |
| 188 | Wave Ydarnikz#10676 | Meersalz | 529 | 18 | 847 |
| 189 | Luna Puncher#15268 | BERSERK | 445 | 28 | 846 |
| 190 | Bodyan Glow#829 | Homixide | 481 | 25 | 846 |
| 191 | Icy Alarm#16939 | Alarm | 578 | 13 | 846 |
| 192 | Silent Cry#39245 | Lixiang | 566 | 14 | 845 |
| 193 | Djerk Unit#6070 | Unit | 552 | 7 | 844 |
| 194 | Watashi Tuller#25001 | TULLER | 465 | 33 | 844 |
| 195 | Seth Unticvare#13303 | Unticvare | 477 | 27 | 843 |
| 196 | Satoshi Anteiku#78785 | Lixiang | 661 | 12 | 842 |
| 197 | Maki Meersalz#7683 | Meersalz | 492 | 18 | 842 |
| 198 | Weezy Skooba#120385 | Skooba | 451 | 32 | 842 |
| 199 | Loyd Senza#6416 | Senza | 443 | 43 | 841 |
| 200 | Boshka Amnyamov#8390 | Amnyamov | 493 | 21 | 841 |














